$0.00
Quantity Available: 1
Item Code: 1000-
Shipping: Determined by Method & Location of buyer
To Order:
Call 717-334-0347,
Fax 717-334-5016, or E-mail
Below is a list of a large selection of unframed prints by famed military artist Don Troiani. Each is listed with our item code, the title of the print, the number on the print, size in inches, whether it is accompanied by a Certificate of Authenticity signed by Mr. Troiani, and the price.
Each print is in excellent condition, and is hand numbered and signed by the artist.
Please inquire via e-mail or phone regarding availability.
Extra shipping required, dependent upon the size of the print and purchaser’s shipping location. The charge for insured UPS shipping is a minimum of $35.00, maximum of $60.00. [ld]
Item Code Print Title Print# Size COA? Price Sold
1000-916 | The Unconquered - 1st TN Color Bearer | 216/500 | 25 x 32 | No COA | $250 | |
1000-2002 | Genl Patrick R. Cleburne | 719/1000 | 31.75 x 24.5 | COA | $135 | SOLD |
1000-2003 | Brothers of Ireland - Gaines' Mill | 719/1000 | 30 7/8 x 24.75 | COA | $250 | SOLD |
1000-2004 | Band of Brothers - Culp's Hill | 719/1250 | 24.5 x 31 | COA | $250 | SOLD |
1000-2005 | The Southern Cross - Battle of Glendale | 719/1250 | 30.75 x 25 | COA | $250 | ON HOLD |
1000-2006 | Genl. Nathan Bedford Forrest | 719/1250 | 30.5 x 24.5 | No COA | $200 | SOLD |
1000-2007 | First Minnesota | 719/1150 | 30.75 x 20.5 | No COA | $225 | |
1000-2008 | Drive Them to Washington-1st Manassas | 719/1050 | 30.75 x 24.5 | COA | $150 | ON HOLD |
1000-2009 | McPherson's Ridge | 719/1300 | 30 7/8 x 24 5/8 | COA | $225 | SOLD |
1000-2010 | First at Manassas | 719/1250 | 30.75 x 24.75 | No COA | $200 | SOLD |
1000-2011 | Colonel of the Confederacy | 719/1250 | 11 5/8 x 20 | COA | $65 | SOLD |
1000-2012 | Rock of Erin | 719/1500 | 30.75 x 24.75 | COA | $275 | SOLD |
1000-2013 | Charge - 8th PA Cav at Chancellorsville | 799/1000 | 29.75 x 24.5 | COA | $200 | |
1000-2014 | Mahone's Counterattack | 717/950 | 24.5 x 32.5 | COA | $175 | SOLD |
1000-2015 | Cleburne at Chickamauga | 719/750 | 20 x 26.75 | No COA | $175 | |
1000-2016 | New York's Bravest | 719/1000 | 20 X 29.5 | No COA | $175 | |
1000-2021 | Brandy Station Review | 719/1150 | 30.75 x 25 | No COA | $250 | |
1000-2023 | Until Sundown | 719/1000 | 31 1/8 x 24.5 | COA | $250 | SOLD |
1000-2024 | Little Round Top | 719/1500 | 26.75 x 20 | COA | $225 | SOLD |
1000-2025 | The Soldier Tribute | 719/1000 | 20 x 26.75 | COA | $225 | SOLD |
1000-2026 | Jackson's Flank Attack | 719/750 | 24.5 x 30.75 | No COA | $225 | |
1000-2027 | Onward Georgians | 153/350 | 19 x 29 | COA | $250 | |
1000-2028 | Fire on Caroline Street - 20th Mass Inf | 719/1300 | 33.5 x 24 5/8 | COA | $200 | SOLD |
1000-2029 | Allatoona Pass | 719/1000 | 33 x 22.5 | COA | $175 | SOLD |
1000-2030 | Steady on the Colors | 719/1000 | 20 x 27 | COA | $225 | |
1000-2031 | Medal of Honor | 719/1000 | 31 x 25 | COA | $250 | |
1000-2032 | The 5th Texas | 385/500 | 29 x 20 | COA | $200 | |
1000-2033 | Degree's Battery | 233/500 | 18 x 29 | COA | $250 | SOLD |
1000-2034 | Garryowen | 719/1000 | 34 x 17 | COA | $175 | ON HOLD |
1000-2035 | Towards the Angle | 719/1000 | 18 x 39 | No COA | $180 | SOLD |
1000-2036 | Mahone's Counterattack | 719/950 | 24.5 x 32.5 | No COA | $175 | |
1000-2037 | Hampton's Duel | 719/1000 | 30.75 x 24.5 | COA | $200 | SOLD |
1000-2038 | For God's Sake Forward | 719/1500 | 30.75 x 24.75 | COA | $225 | SOLD |
1000-2039 | Iron Brigade | 719/1000 | 32 X 23.5 | NO COA | $275 | SOLD |
1000-2040 | Sword of Virginia | 154/350 | 33 X 25 | No COA | $200 | SOLD |
1000-2041 | Genl. J.B. Gordon at Gettysburg | 153/350 | 30.75 x 24.5 | COA | $225 | |
1000-2042 | The Diehards | 705/1000 | 30 3/8 x 24 5/8 | COA | $200 | SOLD |
1000-2043 | Ranger Mosby | 719/1000 | 26.5 x 24.5 | COA | $200 | SOLD |
1000-2044 | Emblems of Valor | 493/1000 | 28.25 x 25.5 | COA | $125 | SOLD |
1000-2045 | Opdycke's Tigers | 475/1000 | 29 5/8 x 24 5/8 | COA | $275 | SOLD |
1000-2047 | Lions of the Round Top | 719/1863 | 27.5 x 22.5 | COA | $300 | |
1000-2048 | Burnside's Bridge | 719/1500 | 20 x 27 | COA | $175 | SOLD |
1000-2049 | Eye of the Storm | 719/1500 | 30.75 x 24.75 | COA | $200 | |
1000-2050 | Sons of Erin | 719/1500 | 31 7/8 x 24.75 | COA | $250 | SOLD |
1000-2051 | Thunder on Little Kennesaw | PP 13/55 | 22 x 18 | No COA | $250 | SOLD |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
THIS ITEM, AS WITH ALL OTHER ITEMS AVAILABLE ON OUR WEB SITE,
MAY BE PURCHASED THROUGH OUR LAYAWAY PROGRAM.
FOR OUR POLICIES AND TERMS,
CLICK ON ‘CONTACT US’ AT THE TOP OF ANY PAGE ON THE SITE,
THEN ON ‘LAYAWAY POLICY’.
For inquiries, please email us at [email protected]
Historical Firearms Stolen From The National Civil War Museum In Harrisburg, Pa »
Theft From Gravesite Of Gen. John Reynolds »
Fine Condition Brass Infantry Bugle Insignia »
Selection Of Unframed Prints By Don Troiani »
Wonderful Condition Original Confederate-Manufactured Kepi For A Drummer Boy Or Child »
This is a very nice “from-life” view of Custer by John Goldin & Co. in May 1865, Katz #70 in his Custer in Photographs, taken in May 1865. Custer is shown seated, from mid-calf up, resting one arm on the back of the photographer’s chair,… (2024-450). Learn More »